HAL
Halcyon Aerospace Components
Build Log + Standards Capture
Manager view
Standards capture, live across the floor
Gaps captured during builds aggregated into a training backlog. One flow replaces the time card and the standards binder.
Open gaps
15
Gaps this week
18
Builds at risk
4
LMS modules pending
7
Severity
Distribution
High19
Medium14
Low5
Category mix
By type
38
gaps
- Training gap10
- Supplier issue9
- Tolerance ambiguity6
- Fixture undocumented6
- SOP gap4
- Other3
Builds
Top by gap count
HAL-ST-30919
Aft Bulkhead Fastener Set
HAL-LG-22186
Nose Gear Trunnion Pin
HAL-FS-11625
Cross-Feed Fuel Valve Body
HAL-ST-31045
Wing Spar Splice Plate
HAL-FS-11485
Fuel Manifold Block
Open gaps
Filterable backlog
| When | Build | Worker | Severity | Category | Description | Status |
|---|---|---|---|---|---|---|
| May 6, 10:43 AM | HAL-ST-3091 | Tomás Ferreira HW-004 | High | Tolerance ambiguity | Print calls out 0.0005 TIR but does not specify the reference datum. | In review |
| May 6, 09:54 AM | HAL-FS-1162 | Ana Reyes HW-001 | High | Supplier issue | 3.1 cert references a test method the supplier has not been requalified on. | Open |
| May 6, 06:14 AM | HAL-ST-3091 | Marcus Doyle HW-002 | High | Supplier issue | Supplier shipped a heat treat that is one revision behind the current spec. | In review |
| May 5, 02:56 PM | HAL-EN-4412 | Carla Mendez HW-009 | Medium | Tolerance ambiguity | Profile tolerance applied to a feature without a clear basic dimension chain. | In review |
| May 4, 08:33 AM | HAL-FS-1162 | Marcus Doyle HW-002 | High | Supplier issue | Two recent lots from the same supplier showed grain orientation outside the spec. | Open |
| May 4, 08:08 AM | HAL-ST-3104 | Tomás Ferreira HW-004 | High | Training gap | Apprentice asked to set up a tombstone fixture without prior advanced fixturing training. | In review |
| May 3, 11:53 PM | HAL-FS-1162 | Naomi Park HW-011 | Medium | Tolerance ambiguity | Tolerance band on the radius blends into stock allowance, no clear acceptance line. | Open |
| May 3, 10:57 PM | HAL-FS-1148 | Hassan Al-Said HW-008 | High | Supplier issue | 3.1 cert references a test method the supplier has not been requalified on. | Open |
| May 2, 11:13 AM | HAL-ST-3091 | Marcus Doyle HW-002 | Low | Other | Time clock punched against a closed work order, root cause not yet logged. | In review |
| May 2, 08:47 AM | HAL-FS-1148 | Tomás Ferreira HW-004 | High | Fixture undocumented | Probing routine uses a custom datum sphere not listed in the fixture inventory. | In review |
| May 2, 06:31 AM | HAL-ST-3091 | Linnea Holm HW-005 | High | Fixture undocumented | Bay 4 tombstone fixture has an undocumented spacer stack required for this part. | In review |
| May 1, 05:36 PM | HAL-ST-3091 | Naomi Park HW-011 | Medium | Supplier issue | Supplier shipped a heat treat that is one revision behind the current spec. | In review |
| May 1, 04:16 PM | HAL-ST-3091 | Marcus Doyle HW-002 | High | Training gap | Apprentice asked to set up a tombstone fixture without prior advanced fixturing training. | Training scheduled |
| Apr 30, 04:52 PM | HAL-EN-4412 | Naomi Park HW-011 | Medium | Training gap | Inspector unfamiliar with the AS9100 first-article documentation packet structure. | Open |
| Apr 30, 10:15 AM | HAL-LG-2218 | Devon Walker HW-006 | High | Supplier issue | 3.1 cert references a test method the supplier has not been requalified on. | In review |
| Apr 30, 02:38 AM | HAL-LG-2207 | Ana Reyes HW-001 | Medium | Other | Tool crib was missing the spec gauge required for the in-process check. | Open |
| Apr 29, 08:10 AM | HAL-ST-3091 | Tomás Ferreira HW-004 | High | Training gap | Apprentice asked to set up a tombstone fixture without prior advanced fixturing training. | Open |
| Apr 29, 04:23 AM | HAL-LG-2218 | Tomás Ferreira HW-004 | Medium | Fixture undocumented | Vacuum chuck pattern was modified last month, change not captured in the fixture book. | Open |
| Apr 29, 02:15 AM | HAL-FS-1162 | Yuki Tanaka HW-007 | High | Training gap | Apprentice asked to set up a tombstone fixture without prior advanced fixturing training. | Open |
| Apr 28, 11:59 AM | HAL-LG-2207 | Ana Reyes HW-001 | Medium | Fixture undocumented | Wedge fixture for thin-wall finish op has no torque spec posted at the cell. | Open |
| Apr 28, 04:36 AM | HAL-ST-3104 | Devon Walker HW-006 | Low | SOP gap | Operator could not locate a current SOP for this specific subassembly variant. | Training scheduled |
| Apr 28, 02:35 AM | HAL-FS-1148 | Yuki Tanaka HW-007 | Medium | Training gap | New hire ran the deburr station without a sign-off on the AMS 2304 acceptance criteria. | In review |
| Apr 27, 11:55 AM | HAL-LG-2207 | Tomás Ferreira HW-004 | High | Training gap | Operator not yet certified on the 5-axis probing macro this op requires. | Open |
| Apr 27, 06:20 AM | HAL-LG-2218 | Naomi Park HW-011 | High | Tolerance ambiguity | Two callouts on the same surface conflict by 0.0002, no engineering note resolves it. | Open |
| Apr 27, 02:57 AM | HAL-ST-3091 | Devon Walker HW-006 | Medium | Fixture undocumented | Bay 4 tombstone fixture has an undocumented spacer stack required for this part. | In review |
| Apr 27, 12:22 AM | HAL-LG-2207 | Linnea Holm HW-005 | Medium | Fixture undocumented | Bay 4 tombstone fixture has an undocumented spacer stack required for this part. | Training scheduled |
| Apr 26, 10:47 PM | HAL-ST-3104 | Naomi Park HW-011 | Low | SOP gap | SOP step 7 references a tool number that is not in the current crib loadout. | In review |
| Apr 26, 07:47 PM | HAL-ST-3091 | Devon Walker HW-006 | Medium | SOP gap | No SOP step covers the deburr pass between op 30 and op 40. | Open |
| Apr 25, 02:04 PM | HAL-EN-4412 | Erik Lindqvist HW-010 | Medium | Training gap | Operator not yet certified on the 5-axis probing macro this op requires. | Training scheduled |
| Apr 25, 01:21 AM | HAL-LG-2218 | Ana Reyes HW-001 | Medium | Tolerance ambiguity | Print calls out 0.0005 TIR but does not specify the reference datum. | Training scheduled |
| Apr 25, 01:11 AM | HAL-ST-3104 | Devon Walker HW-006 | High | Supplier issue | Supplier shipped a heat treat that is one revision behind the current spec. | In review |
| Apr 24, 03:57 PM | HAL-FS-1148 | Brett Kowalski HW-012 | High | Training gap | New hire ran the deburr station without a sign-off on the AMS 2304 acceptance criteria. | Open |
| Apr 24, 01:21 PM | HAL-EN-4412 | Linnea Holm HW-005 | Medium | Supplier issue | 3.1 cert references a test method the supplier has not been requalified on. | Training scheduled |
| Apr 22, 11:22 PM | HAL-LG-2218 | Carla Mendez HW-009 | High | Supplier issue | Incoming material cert lot does not match the heat number on the bar stock. | Open |
LMS pipeline
Gaps feeding training modules
Incoming Supplier Cert Verification
9
How to read a 3.1 cert, what to escalate, and the ERP flag chain when material lots arrive non-conforming.
72
5-Axis Mill Setup, Advanced
6
Probing, work-offset chains, and tombstone fixturing for the Mazak Variaxis cells in Bay 1 and Bay 4.
24
Surface Finish and FPI Prep
6
Surface finish acceptance per AMS 2304 and fluorescent penetrant prep for landing gear components.
51
Tolerance Inspection on M-7 Fixtures
5
Refresh on profile, position, and runout callouts when fixturing on the M-7 family. Current revision dated last quarter, supersedes the 2024 work instruction.
23
Active SOP Revision Awareness
4
How to confirm you are working from the current SOP revision, not a printout that was already superseded.
13
Fastener Torque Standards Refresh
2
Aerospace fastener torque ranges and witness mark protocol. Covers titanium, A286, and Hi-Lok callouts.
2
Soft-Jaw Fixturing for Thin-Wall Parts
2
Soft-jaw and vacuum-fixture practice for the thin-wall fuel manifold and bulkhead families.
11